Main Page/es: Difference between revisions
From Wiki
(Updating to match new version of source page) |
No edit summary |
||
Line 17: | Line 17: | ||
<h2>Cuestionario de autoevaluación</h2> | <h2>Cuestionario de autoevaluación</h2> | ||
Rellene el '''[https://docs.google.com/forms/d/e/1FAIpQLSfTAZznudI5p9tPb0LCWgcVJnajOW3M4xXE1PxYOXnOvMi8Tg/viewform?usp=pp_url cuestionario]''' , póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital. | |||
Rellene el cuestionario, póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital. | |||
</div> | </div> | ||
</div> | </div> | ||
Line 42: | Line 40: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:Intro_SP.jpg|link= | [[Image:Intro_SP.jpg|link=Introduction/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 49: | Line 47: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_014.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_014.jpg|link=Manual Overview/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 56: | Line 54: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_022.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_022.jpg|link=Value of Digital Archiving for Civil Society Organizations/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 63: | Line 61: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_028.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_028.jpg|link=Main challenges for CSOs creating digital archives/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 70: | Line 68: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Zero.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Zero.jpg|link=Chapter Zero/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 77: | Line 75: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_034.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_034.jpg|link=Digital Archiving Lifecycle/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 84: | Line 82: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 041.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 041.jpg|link=Planning and Organizing/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 91: | Line 89: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_070.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_070.jpg|link=Digitization, Preservation and Ingest/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 98: | Line 96: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_103.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_103.jpg|link=Access and Data Security/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 105: | Line 103: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 118.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 118.jpg|link=Maintenance: Preservation, Development and Migrations/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 112: | Line 110: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_127.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_127.jpg|link=Means and Resources for building a digital archive/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 119: | Line 117: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_135.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_135.jpg|link=Outreach and Social Activism: Archive in Action/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 126: | Line 124: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_140.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_140.jpg|link=Summary/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 133: | Line 131: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 146.jpg|link= | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 146.jpg|link=Glossary of Key Terms and Concepts/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 140: | Line 138: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_I.jpg|link= | [[Image:ANEXO_I.jpg|link=Addendum I/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 147: | Line 145: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_II.jpg|link= | [[Image:ANEXO_II.jpg|link=Addendum II/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 154: | Line 152: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_III.jpg|link= | [[Image:ANEXO_III.jpg|link=Addendum III/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 161: | Line 159: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_IV.jpg|link= | [[Image:ANEXO_IV.jpg|link=Addendum IV/es]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 168: | Line 166: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_V.jpg|link= | [[Image:ANEXO_V.jpg|link=Addendum V/es]] | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 08:01, 19 March 2024
DAR VIDA A LA MEMORIA
MediaWiki Manual sobre la creación y preservación de archivos digitales para organizaciones de derechos humanos de la sociedad civil
Esta publicación, Dar Vida a la Memoria: Manual sobre la creación y preservación de archivos digitales para organizaciones de derechos humanos de la sociedad civil, tiene como objetivo ayudar a los actores de la sociedad civil en la creación y utilización de archivos digitales para apoyar los mecanismos de justicia transicional, así como promover los objetivos más amplios de la justicia transicional de verdad, justicia y rendición de cuentas, conmemoración y no repetición.
Cuestionario de autoevaluación
Rellene el cuestionario , póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital.