Language statistics

From Wiki

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Hebrew (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
About the GIJTR 8 8 0% 0% 0%
About this Wiki Manual 12 12 0% 0% 0%
Access and Data Security 90 90 0% 0% 0%
Addendum I 56 56 0% 0% 0%
Addendum II 149 149 0% 0% 0%
Addendum III 22 22 0% 0% 0%
Addendum IV 4 4 0% 0% 0%
Addendum V 5 5 0% 0% 0%
Chapter Zero 17 17 0% 0% 0%
Digital Archiving Lifecycle 37 37 0% 0% 0%
Digitization, Preservation and Ingest 232 232 0% 0% 0%
Glossary of Key Terms and Concepts 179 179 0% 0% 0%
Introduction 14 14 0% 0% 0%
Main challenges for CSOs creating digital archives 23 23 0% 0% 0%
Main Page 60 60 0% 0% 0%
Maintenance: Preservation, Development and Migrations 51 51 0% 0% 0%
Manual Overview 34 34 0% 0% 0%
Means and Resources for building a digital archive 39 39 0% 0% 0%
Outreach and Social Activism: Archive in Action 27 27 0% 0% 0%
Planning and Organizing 169 169 0% 0% 0%
Summary 19 19 0% 0% 0%
Value of Digital Archiving for Civil Society Organizations 18 18 0% 0% 0%
All message groups together 1,265 1,265 0% 0% 0%