Main Page/es: Difference between revisions
From Wiki
(Created page with "CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_127.jpg") |
(Updating to match new version of source page) |
||
Line 17: | Line 17: | ||
<h2>Cuestionario de autoevaluación</h2> | <h2>Cuestionario de autoevaluación</h2> | ||
<div class="mw-translate-fuzzy"> | |||
Rellene el cuestionario, póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital. | Rellene el cuestionario, póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital. | ||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 40: | Line 42: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:Intro_SP.jpg|link=Introduction]] | [[Image:Intro_SP.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Introduction</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 47: | Line 49: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_014.jpg|link=Manual Overview]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_014.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Manual Overview</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 54: | Line 56: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_022.jpg|link=Value of Digital Archiving for Civil Society Organizations]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_022.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Value of Digital Archiving for Civil Society Organizations</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 61: | Line 63: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_028.jpg|link=Main challenges for CSOs creating digital archives]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_028.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Main challenges for CSOs creating digital archives</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 68: | Line 70: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Zero.jpg|link=Chapter Zero]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Zero.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Chapter Zero</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 75: | Line 77: | ||
<div class="col-2"> | <div class="col-2"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_034.jpg|link=Digital Archiving Lifecycle]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_034.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Digital Archiving Lifecycle</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 82: | Line 84: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 041.jpg|link=Planning and Organizing]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 041.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Planning and Organizing</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 89: | Line 91: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_070.jpg|link=Digitization, Preservation and Ingest]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_070.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Digitization, Preservation and Ingest</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 96: | Line 98: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_103.jpg|link=Access and Data Security]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_103.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Access and Data Security</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 103: | Line 105: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 118.jpg|link=Maintenance: Preservation, Development and Migrations]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 118.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Maintenance: Preservation, Development and Migrations</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 110: | Line 112: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_127.jpg|link=Means and Resources for building a digital archive]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_127.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Means and Resources for building a digital archive</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 117: | Line 119: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_135.jpg|link=Outreach and Social Activism: Archive in Action]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_135.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Outreach and Social Activism: Archive in Action</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 124: | Line 126: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_140.jpg|link=Summary]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print_Page_140.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Summary</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 131: | Line 133: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 146.jpg|link=Glossary of Key Terms and Concepts]] | [[Image:CSOs-in-Digital-Archiving-Toolkit-6x9-SP-final-print Page 146.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Glossary of Key Terms and Concepts</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 138: | Line 140: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_I.jpg|link=Addendum I]] | [[Image:ANEXO_I.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Addendum I</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 145: | Line 147: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_II.jpg|link=Addendum II]] | [[Image:ANEXO_II.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Addendum II</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 152: | Line 154: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_III.jpg|link=Addendum III]] | [[Image:ANEXO_III.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Addendum III</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 159: | Line 161: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_IV.jpg|link=Addendum IV]] | [[Image:ANEXO_IV.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Addendum IV</span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 166: | Line 168: | ||
<div class="col-2 mt-3"> | <div class="col-2 mt-3"> | ||
<div class="img-fluid-container"> | <div class="img-fluid-container"> | ||
[[Image:ANEXO_V.jpg|link=Addendum V]] | [[Image:ANEXO_V.jpg|link=<span lang="en" dir="ltr" class="mw-content-ltr">Addendum V</span>]] | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 07:47, 19 March 2024
DAR VIDA A LA MEMORIA
MediaWiki Manual sobre la creación y preservación de archivos digitales para organizaciones de derechos humanos de la sociedad civil
Esta publicación, Dar Vida a la Memoria: Manual sobre la creación y preservación de archivos digitales para organizaciones de derechos humanos de la sociedad civil, tiene como objetivo ayudar a los actores de la sociedad civil en la creación y utilización de archivos digitales para apoyar los mecanismos de justicia transicional, así como promover los objetivos más amplios de la justicia transicional de verdad, justicia y rendición de cuentas, conmemoración y no repetición.
Cuestionario de autoevaluación
Rellene el cuestionario, póngase en contacto e intercambie experiencias con otras organizaciones y expertos en archivado digital.