<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.gijtr.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3ADigitization%2C_Preservation_and_Ingest%2F179%2Fen</id>
	<title>Translations:Digitization, Preservation and Ingest/179/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.gijtr.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3ADigitization%2C_Preservation_and_Ingest%2F179%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.gijtr.org/index.php?title=Translations:Digitization,_Preservation_and_Ingest/179/en&amp;action=history"/>
	<updated>2026-04-06T01:21:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://wiki.gijtr.org/index.php?title=Translations:Digitization,_Preservation_and_Ingest/179/en&amp;diff=1685&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wiki.gijtr.org/index.php?title=Translations:Digitization,_Preservation_and_Ingest/179/en&amp;diff=1685&amp;oldid=prev"/>
		<updated>2024-02-25T22:45:26Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;[[Special:MyLanguage/Glossary of Key Terms and Concepts#Data Documentation|Data documentation]]&amp;#039;&amp;#039;&amp;#039; provides information about the &amp;#039;&amp;#039;context&amp;#039;&amp;#039; of our data, our digital archival content. It is often provided in a textual or other human-readable form. Data documentation in fact supplements metadata and provides information that enables others to use the archival content. For example, if we conduct a survey of victims and are preserving their filled-in questionnaires as our digital archival data, we should also preserve related data documentation (e.g., a document detailing the survey design and methodology). Given that data documentation is also “data about data,” it could also be seen as a specific type of metadata, one which provides context and is recorded in human-friendly format.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>